Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 464'6 462'4 463'0 -1'4
Jul 472'0 470'0 470'6 -1'2
Sep 445'0 443'6 444'0 -1'0
Dec 451'4 450'2 450'6 -0'6
Mar 464'0 463'0 463'2 -0'6
May 471'4 470'6 471'0 -0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1007'6 1002'0 1003'0 -4'2
Jul 1020'2 1014'4 1016'0 -3'4
Aug 1015'4 1010'4 1011'0 -4'2
Sep 1003'0 998'0 998'2 -3'6
Nov 1007'6 1002'4 1003'4 -3'0
Jan 1019'4 1015'0 1015'6 -3'0
Mar 1022'0 1019'2 1019'2 -3'2
May 1029'0 1025'4 1025'6 -3'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 548'6 544'0 548'0 -0'2
Jul 565'2 561'0 565'0 -0'2
Sep 582'0 577'6 582'0 0'0
 
blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN