Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 432'6 429'4 431'6 0'4
May 442'6 439'6 441'6 0'2
Jul 450'4 447'2 449'4 0'2
Sep 450'4 447'6 450'0 1'0
Dec 464'2 462'0 463'6 0'4
Mar 476'0 474'0 475'4 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1139'4 1122'0 1134'6 -4'2
May 1155'2 1137'6 1149'6 -3'6
Jul 1167'0 1150'2 1161'4 -3'2
Aug 1155'2 1140'2 1150'0 -3'4
Sep 1121'6 1110'4 1118'0 -3'0
Nov 1119'0 1109'4 1115'4 -2'6
Jan 1128'0 1119'0 1124'0 -2'4
Mar 1127'0 1119'0 1123'6 -2'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 553'0 545'6 549'0 -3'6
May 558'6 548'0 548'6 -10'0
Jul 566'6 556'4 557'2 -9'4
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN