Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 430'0 428'0 428'4 -0'2
Mar 444'0 442'2 442'6 -0'2
May 452'2 450'6 451'0 -0'4
Jul 458'6 457'4 457'4 -0'6
Sep 454'2 452'6 453'4 -0'4
Dec 465'0 463'2 464'0 -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1093'4 1093'2 1093'2 1'4
Jan 1116'0 1108'0 1111'6 4'2
Mar 1125'2 1117'4 1121'0 3'4
May 1135'2 1128'0 1131'0 2'6
Jul 1143'4 1135'4 1138'6 1'6
Aug 1132'4 1126'0 1129'2 2'6
Sep 1104'0 1098'2 1100'0 1'0
Nov 1101'0 1095'0 1097'4 1'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 537'4 533'2 535'6 0'2
Mar 551'2 547'0 549'4 -0'2
May 560'2 556'2 558'6 -0'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN