Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 452'2 442'4 451'2 8'0
Jul 460'4 449'6 459'6 9'0
Sep 467'6 458'0 467'0 8'0
Dec 480'4 471'4 479'4 6'6
Mar 492'6 485'0 492'0 5'4
May 500'6 493'4 500'0 5'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1200'0 1155'6 1190'0 34'2
Jul 1201'6 1170'2 1200'2 30'0
Aug 1201'4 1170'2 1200'4 28'6
Sep 1188'0 1162'4 1186'0 24'6
Nov 1190'2 1164'4 1188'4 23'4
Jan 1201'2 1178'0 1199'4 22'4
Mar 1199'2 1178'0 1197'4 20'0
May 1202'0 1184'2 1200'0 18'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 592'6 580'6 580'6 5'0
Jul 615'4 595'4 603'4 4'2
Sep 634'2 616'0 623'4 4'4
 
@+DJ - @+DJF0 - UNKNOWN
  High Low Last Trade Chg
Jan
 
blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN