Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 469'2 464'0 466'2 -4'2
Jul 479'4 474'4 476'4 -4'0
Sep 481'6 476'4 478'4 -4'0
Dec 494'0 489'4 491'4 -3'6
Mar 503'2 499'2 500'6 -3'6
May 509'0 505'0 506'4 -3'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1176'0 1159'4 1160'4 -7'2
Jul 1190'6 1175'0 1175'6 -6'6
Aug 1184'2 1168'4 1170'2 -6'4
Sep 1155'2 1141'0 1142'4 -5'0
Nov 1152'6 1138'4 1141'0 -5'2
Jan 1163'0 1148'6 1152'0 -5'2
Mar 1158'4 1143'6 1147'6 -5'4
May 1160'4 1146'6 1149'2 -6'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 609'2 594'6 595'6 -12'6
Jul 621'0 606'4 607'4 -12'2
Sep 635'0 620'2 621'4 -12'0
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN