Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 651'2 644'4 648'6 0'4
Jul 632'0 626'0 630'4 0'6
Sep 581'4 574'6 580'6 2'2
Dec 573'6 566'2 572'6 3'0
Mar 581'6 574'6 580'6 2'4
May 586'2 580'4 585'4 2'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1466'4 1439'6 1465'0 22'6
Jul 1444'6 1418'2 1443'6 23'0
Aug 1399'4 1374'2 1398'2 21'4
Sep 1332'0 1312'0 1330'6 17'4
Nov 1305'2 1285'2 1303'6 15'2
Jan 1311'0 1291'6 1310'0 15'0
Mar 1306'6 1289'0 1306'6 14'2
May 1310'2 1293'4 1309'0 13'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 704'6 691'4 697'4 -0'4
Jul 715'6 703'0 709'4 0'0
Sep 727'2 714'6 721'0 -0'2
 
blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN