Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 434'2 429'2 433'4 4'2
Sep 423'4 417'2 420'4 2'4
Dec 439'4 432'6 436'4 3'0
Mar 454'4 448'0 452'2 3'4
May 464'6 458'6 462'2 3'0
Jul 472'2 466'2 470'2 3'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1055'2 1055'2 1055'2 4'6
Aug 1059'4 1051'6 1052'2 -1'2
Sep 1045'4 1037'6 1038'2 -1'4
Nov 1053'6 1045'6 1046'2 -1'6
Jan 1067'6 1060'2 1061'0 -1'6
Mar 1079'2 1072'2 1072'4 -1'2
May 1089'2 1082'4 1083'6 -0'2
Jul 1097'0 1090'2 1091'2 -0'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 558'0 558'0 558'0 2'0
Sep 568'6 562'0 562'6 -1'2
Dec 588'4 582'0 583'0 -1'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN