Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 421'0 418'4 420'2 -0'6
Sep 429'2 426'6 428'4 -1'0
Dec 448'6 446'2 448'0 -0'6
Mar 462'4 460'4 462'0 -1'0
May 471'4 469'4 471'0 -1'0
Jul 477'6 475'6 477'0 -1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1133'4 1130'0 1131'2 -0'6
Aug 1138'2 1135'0 1136'2 -0'4
Sep 1137'4 1133'0 1135'4 -1'0
Nov 1150'4 1147'2 1148'4 -0'6
Jan 1163'4 1160'4 1162'0 -1'0
Mar 1170'2 1167'2 1169'0 -0'6
May 1177'4 1174'6 1175'4 -1'6
Jul 1184'4 1181'6 1183'0 -1'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 615'2 610'0 612'4 -0'2
Sep 624'0 618'2 621'6 0'4
Dec 640'0 634'6 637'2 0'4
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN