Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 444'6 442'4 443'2 -0'6
May 452'6 450'4 451'0 -0'6
Jul 458'6 456'4 456'4 -0'4
Sep 452'0 450'2 450'4 -0'2
Dec 463'0 461'0 461'2 -0'2
Mar 475'6 474'2 474'4 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1054'0 1047'0 1049'0 -3'0
Mar 1064'4 1057'2 1059'4 -2'4
May 1075'2 1068'6 1070'2 -2'6
Jul 1087'0 1080'4 1081'6 -3'0
Aug 1083'2 1077'6 1078'4 -3'0
Sep 1067'4 1062'6 1063'0 -3'0
Nov 1071'6 1066'4 1066'6 -3'2
Jan 1081'0 1076'6 1076'6 -3'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 511'2 505'4 509'4 2'0
May 522'0 516'4 520'6 1'6
Jul 533'2 527'4 531'6 2'0
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN