Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 468'2 465'0 468'0 3'2
Mar 489'2 483'0 488'0 3'6
May 500'6 494'4 499'4 3'6
Jul 509'0 502'4 507'6 3'6
Sep 509'2 503'4 508'4 3'6
Dec 514'0 508'6 513'2 3'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1318'2 1292'0 1311'0 15'4
Mar 1336'4 1311'6 1329'4 14'0
May 1350'0 1326'4 1343'4 13'4
Jul 1355'4 1333'0 1349'4 13'0
Aug 1333'4 1314'4 1328'6 13'0
Sep 1293'4 1273'6 1289'0 13'0
Nov 1277'0 1258'2 1273'2 12'4
Jan 1284'6 1269'4 1281'4 12'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 622'6 622'6 622'6 7'0
Mar 645'0 621'6 640'6 7'2
May 651'6 631'0 648'2 4'4
 
@+DJ - @+DJF0 - UNKNOWN
  High Low Last Trade Chg
Jan
 
blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN