Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 437'2 -0'4
Mar 447'2 445'6 446'0 -1'2
May 454'2 453'2 453'2 -1'2
Jul 459'0 458'0 458'0 -1'0
Sep 454'2 453'2 453'2 -1'0
Dec 464'6 463'4 464'0 -0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1121'0 1115'4 1117'0 -2'4
Mar 1130'0 1125'0 1126'4 -2'2
May 1138'6 1134'0 1135'0 -2'2
Jul 1146'0 1141'2 1142'2 -2'4
Aug 1137'6 1134'0 1134'2 -3'2
Sep 1116'0 1112'6 1113'0 -2'4
Nov 1115'0 1111'6 1112'6 -2'0
Jan 1122'0 1121'2 1121'2 -1'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 541'0 0'0
Mar 541'2 537'0 537'4 -2'6
May 548'2 544'2 544'4 -2'6
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN