Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 458'4 444'4 458'2 11'2
Jul 470'0 454'2 468'4 8'2
Sep 477'2 463'4 475'6 6'4
Dec 489'0 477'0 488'0 5'2
Mar 500'4 489'6 499'2 4'0
May 508'2 498'2 507'0 3'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1225'0 1197'0 1225'0 23'2
Jul 1239'0 1207'0 1233'6 18'6
Aug 1238'0 1207'6 1232'6 17'2
Sep 1219'4 1192'6 1214'6 14'4
Nov 1217'4 1193'0 1212'2 11'2
Jan 1227'6 1204'2 1222'2 10'6
Mar 1222'4 1201'2 1217'6 10'0
May 1223'6 1203'2 1219'0 9'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 580'6 0'0
Jul 642'4 609'4 641'2 18'6
Sep 661'4 630'4 660'6 17'6
 
@+DJ - @+DJF0 - UNKNOWN
  High Low Last Trade Chg
Jan
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN